<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: System Monitor 1.1 Update</title>
	<atom:link href="http://www.buildagadget.com/Blog/archives/123/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buildagadget.com/Blog/archives/123</link>
	<description>Free gadgets, widgets, and apps that save time and space</description>
	<lastBuildDate>Sat, 13 Mar 2010 03:13:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nikola</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-17926</link>
		<dc:creator>Nikola</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-17926</guid>
		<description>Cool gadget, works charming on Win7. I just hope to see CPU temperature in next revision (and maybe a warning beep).

Great job!</description>
		<content:encoded><![CDATA[<p>Cool gadget, works charming on Win7. I just hope to see CPU temperature in next revision (and maybe a warning beep).</p>
<p>Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Staff</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-15647</link>
		<dc:creator>The Staff</dc:creator>
		<pubDate>Sat, 28 Nov 2009 21:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-15647</guid>
		<description>RD, thanks for the suggestion, we&#039;ll add it to our future upgrades list.</description>
		<content:encoded><![CDATA[<p>RD, thanks for the suggestion, we&#8217;ll add it to our future upgrades list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RD</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-15638</link>
		<dc:creator>RD</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-15638</guid>
		<description>I&#039;ll add another call for a network activity monitor... meaning up/down traffic.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll add another call for a network activity monitor&#8230; meaning up/down traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Staff</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-14151</link>
		<dc:creator>The Staff</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-14151</guid>
		<description>Hi Jack, Thanks for the feedback. We are aware of this problem and are planning to review and address in our next update. We will post when that update is available.</description>
		<content:encoded><![CDATA[<p>Hi Jack, Thanks for the feedback. We are aware of this problem and are planning to review and address in our next update. We will post when that update is available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack none Reacher</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-14103</link>
		<dc:creator>Jack none Reacher</dc:creator>
		<pubDate>Fri, 16 Oct 2009 04:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-14103</guid>
		<description>external does not get updated, shows the same since it ran first time. I am on WIN7 32bit</description>
		<content:encoded><![CDATA[<p>external does not get updated, shows the same since it ran first time. I am on WIN7 32bit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Staff</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-13874</link>
		<dc:creator>The Staff</dc:creator>
		<pubDate>Fri, 02 Oct 2009 03:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-13874</guid>
		<description>Shadow, the gadget is reading in the external IP from the gadget API. We&#039;re keeping en eye out to see if there&#039;s a way to make it more accurate.</description>
		<content:encoded><![CDATA[<p>Shadow, the gadget is reading in the external IP from the gadget API. We&#8217;re keeping en eye out to see if there&#8217;s a way to make it more accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadow</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-13868</link>
		<dc:creator>Shadow</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-13868</guid>
		<description>nice gadget, but my problem is it doesnt see my correct external ip.. it always gives the same one and it isnt even close to mine</description>
		<content:encoded><![CDATA[<p>nice gadget, but my problem is it doesnt see my correct external ip.. it always gives the same one and it isnt even close to mine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-13675</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Thu, 24 Sep 2009 01:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-13675</guid>
		<description>It has been mentioned above (over a year ago) but I also wanted to express a huge interest in:

2. A running display of network activity is cool too
3. Would be nice to have a hard disk usage monitor as well – showing used and free space.

Right now I am having to run separate gadgets to get those items but I am a minimalist. I like the look of yours and would like to get rid of the other ones. Thanks!</description>
		<content:encoded><![CDATA[<p>It has been mentioned above (over a year ago) but I also wanted to express a huge interest in:</p>
<p>2. A running display of network activity is cool too<br />
3. Would be nice to have a hard disk usage monitor as well – showing used and free space.</p>
<p>Right now I am having to run separate gadgets to get those items but I am a minimalist. I like the look of yours and would like to get rid of the other ones. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johjoh2k</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-13268</link>
		<dc:creator>johjoh2k</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-13268</guid>
		<description>Suggestion:
- the ability to see time in 24H format
- integration of date in various format
- integration of Shutdown Reboot Hibernate Standby Logout buttons by choice
Can I help you to translate in italian? Contact me and tell me how...

Nice work, very useful tool!
Congratulation!</description>
		<content:encoded><![CDATA[<p>Suggestion:<br />
- the ability to see time in 24H format<br />
- integration of date in various format<br />
- integration of Shutdown Reboot Hibernate Standby Logout buttons by choice<br />
Can I help you to translate in italian? Contact me and tell me how&#8230;</p>
<p>Nice work, very useful tool!<br />
Congratulation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TVol</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-13138</link>
		<dc:creator>TVol</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-13138</guid>
		<description>Very nice tool, but would also like to see a wired network monitor.  Thanks,</description>
		<content:encoded><![CDATA[<p>Very nice tool, but would also like to see a wired network monitor.  Thanks,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
