<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: System Monitor 1.1 Update</title>
	<atom:link href="http://www.buildagadget.com/Blog/archives/123/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buildagadget.com/Blog/archives/123</link>
	<description>Free gadgets, widgets, and apps that save time and space</description>
	<pubDate>Tue, 06 Jan 2009 23:25:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: a</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-6519</link>
		<dc:creator>a</dc:creator>
		<pubDate>Sun, 23 Nov 2008 08:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-6519</guid>
		<description>the battery monitor is not functioning. Please update it? My battery last more than 2 hours, perphaps the problem is something to do with the default setting of the battery lifetime of 2hours? So, the battery lifetime shown as 1:59 and in fact my battery last about 3hour, soon i plugged off the timer isn't counting.</description>
		<content:encoded><![CDATA[<p>the battery monitor is not functioning. Please update it? My battery last more than 2 hours, perphaps the problem is something to do with the default setting of the battery lifetime of 2hours? So, the battery lifetime shown as 1:59 and in fact my battery last about 3hour, soon i plugged off the timer isn&#8217;t counting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Ray</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-6518</link>
		<dc:creator>Tom Ray</dc:creator>
		<pubDate>Sun, 23 Nov 2008 07:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-6518</guid>
		<description>-  I recommend that the clock either have its own update frequency selector or always update every second.

-  The selected update frequency for tools such as the CPU utilization and RAM significantly impact on the CPU utilization of Vista Sidebar itself.  For example, a 1 second update frequency causes Sidebar to jump to ~1.5% CPU utilization; whereas a 5 second frequency drops it to ~0.5% utilization.  Perhaps there is some additional optimization in the code that can be done to reduce this?  

-  When the clock is not selected for display, the date format enlarges...which is great.  However, the year is not always displayed because of not enough room.  This varies based on the day of the week or the month.  Maybe the year can be truncated to 08 instead of 2008?</description>
		<content:encoded><![CDATA[<p>-  I recommend that the clock either have its own update frequency selector or always update every second.</p>
<p>-  The selected update frequency for tools such as the CPU utilization and RAM significantly impact on the CPU utilization of Vista Sidebar itself.  For example, a 1 second update frequency causes Sidebar to jump to ~1.5% CPU utilization; whereas a 5 second frequency drops it to ~0.5% utilization.  Perhaps there is some additional optimization in the code that can be done to reduce this?  </p>
<p>-  When the clock is not selected for display, the date format enlarges&#8230;which is great.  However, the year is not always displayed because of not enough room.  This varies based on the day of the week or the month.  Maybe the year can be truncated to 08 instead of 2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-6451</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 21 Nov 2008 23:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-6451</guid>
		<description>Great gadget, but I'll get to the point of the problem:

I run a Windows Vista Home Premium, have AMD Turion64 dual core, and your System Monitor have one problem (for me, at least) - 

When I put the preference on the CPU bar as one averaged CPU percentage, when the CPU reaches 100% the bar only shows 50%, and vice versa, the CPU percentage bar seem to show only half of the actual usage, and it's real bugging to see it as 36% when it's already 72%.

Other than that, your gadget is perfect, but due to the above problem I can't use it, when you hopefully fixed this glitch I'll come back and use your gadget.</description>
		<content:encoded><![CDATA[<p>Great gadget, but I&#8217;ll get to the point of the problem:</p>
<p>I run a Windows Vista Home Premium, have AMD Turion64 dual core, and your System Monitor have one problem (for me, at least) - </p>
<p>When I put the preference on the CPU bar as one averaged CPU percentage, when the CPU reaches 100% the bar only shows 50%, and vice versa, the CPU percentage bar seem to show only half of the actual usage, and it&#8217;s real bugging to see it as 36% when it&#8217;s already 72%.</p>
<p>Other than that, your gadget is perfect, but due to the above problem I can&#8217;t use it, when you hopefully fixed this glitch I&#8217;ll come back and use your gadget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [xubz]</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-6350</link>
		<dc:creator>[xubz]</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-6350</guid>
		<description>Wondering if you can add a 'Uptime' Monitor into this!

But Anyway, Thanks for this great Gadget.</description>
		<content:encoded><![CDATA[<p>Wondering if you can add a &#8216;Uptime&#8217; Monitor into this!</p>
<p>But Anyway, Thanks for this great Gadget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-5761</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-5761</guid>
		<description>great gadget!
what about adding hard drive space used at an option?</description>
		<content:encoded><![CDATA[<p>great gadget!<br />
what about adding hard drive space used at an option?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-5738</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-5738</guid>
		<description>Nice looking, but shame about the occasional negative readings on the processor activity bars. I didn't think it was possible to be -0.9% active.</description>
		<content:encoded><![CDATA[<p>Nice looking, but shame about the occasional negative readings on the processor activity bars. I didn&#8217;t think it was possible to be -0.9% active.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-4657</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 05 Oct 2008 03:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-4657</guid>
		<description>Great gadget! One bug (I'm guessing it's a bug) I've run into is that on my laptop, the battery time estimate seems to have a max time of 1:59. At 100% charge, Windows says I have over 3 hours, but the gadget always shows 1:59 (until I reach the point that there is actually 1:59 remaining on the battery, and then it starts counting down correctly). It would be nice if the battery time estimate didn't max-out at 1:59. Other than that, I love it! Thanks :)</description>
		<content:encoded><![CDATA[<p>Great gadget! One bug (I&#8217;m guessing it&#8217;s a bug) I&#8217;ve run into is that on my laptop, the battery time estimate seems to have a max time of 1:59. At 100% charge, Windows says I have over 3 hours, but the gadget always shows 1:59 (until I reach the point that there is actually 1:59 remaining on the battery, and then it starts counting down correctly). It would be nice if the battery time estimate didn&#8217;t max-out at 1:59. Other than that, I love it! Thanks <img src='http://www.buildagadget.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Staff</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-4027</link>
		<dc:creator>The Staff</dc:creator>
		<pubDate>Sun, 21 Sep 2008 09:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-4027</guid>
		<description>SRG, thanks, we'll look into those.

mo, unfortunately, the sidebar API only gives information about the wireless IP on laptops.  For some reason, the sidebar was never given built in wired IP calls.  We're hoping to alleviate this in the future, probably though doing some custom ActiveX programming.

Everyone Else, thanks for the suggestions, we are reading them and hope to be able to include many of them as time goes on, this gadget is far from perfect.  Don't worry, we're working on it.  :)</description>
		<content:encoded><![CDATA[<p>SRG, thanks, we&#8217;ll look into those.</p>
<p>mo, unfortunately, the sidebar API only gives information about the wireless IP on laptops.  For some reason, the sidebar was never given built in wired IP calls.  We&#8217;re hoping to alleviate this in the future, probably though doing some custom ActiveX programming.</p>
<p>Everyone Else, thanks for the suggestions, we are reading them and hope to be able to include many of them as time goes on, this gadget is far from perfect.  Don&#8217;t worry, we&#8217;re working on it.  <img src='http://www.buildagadget.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mo</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-4011</link>
		<dc:creator>mo</dc:creator>
		<pubDate>Sun, 21 Sep 2008 02:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-4011</guid>
		<description>I get a message 'no wireless ip'. I don't have wireless &#38; have wired network. Does this gadjet assume all computers are networked wirelessly?</description>
		<content:encoded><![CDATA[<p>I get a message &#8216;no wireless ip&#8217;. I don&#8217;t have wireless &amp; have wired network. Does this gadjet assume all computers are networked wirelessly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SRG</title>
		<link>http://www.buildagadget.com/Blog/archives/123/comment-page-1#comment-3914</link>
		<dc:creator>SRG</dc:creator>
		<pubDate>Thu, 18 Sep 2008 15:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=123#comment-3914</guid>
		<description>How about an ARIN Lookup in the tools?
http://www.arin.net</description>
		<content:encoded><![CDATA[<p>How about an ARIN Lookup in the tools?<br />
<a href="http://www.arin.net" rel="nofollow">http://www.arin.net</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
