<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Monitor 1.0</title>
	<atom:link href="http://www.buildagadget.com/Blog/archives/163/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buildagadget.com/Blog/archives/163</link>
	<description>Free gadgets, widgets, and apps that save time and space</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:35:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hisnibs</title>
		<link>http://www.buildagadget.com/Blog/archives/163/comment-page-1#comment-8127</link>
		<dc:creator>hisnibs</dc:creator>
		<pubDate>Tue, 10 Feb 2009 23:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=163#comment-8127</guid>
		<description>tried to install in 32bit Win7 beta7000, one with nvidia, one with ati video card... both failed... white rectangle with 4 blue tabs is all I can see... is there a fix... love the monitor on my vista box...</description>
		<content:encoded><![CDATA[<p>tried to install in 32bit Win7 beta7000, one with nvidia, one with ati video card&#8230; both failed&#8230; white rectangle with 4 blue tabs is all I can see&#8230; is there a fix&#8230; love the monitor on my vista box&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Staff</title>
		<link>http://www.buildagadget.com/Blog/archives/163/comment-page-1#comment-7796</link>
		<dc:creator>The Staff</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=163#comment-7796</guid>
		<description>McP, there was a programming error while trying to retrieve stock quote &#039;ETFC.&#039; We have fixed this error, so you will now be able to view &#039;ETFC&#039; in the gadget.</description>
		<content:encoded><![CDATA[<p>McP, there was a programming error while trying to retrieve stock quote &#8216;ETFC.&#8217; We have fixed this error, so you will now be able to view &#8216;ETFC&#8217; in the gadget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.buildagadget.com/Blog/archives/163/comment-page-1#comment-7784</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 29 Jan 2009 04:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=163#comment-7784</guid>
		<description>This comment isn&#039;t about the MM sidebar gadget but I am looking for a really good Twitter sidebar gadget for Vista. The ones currently available are not very good, they dont seem to update correctly.
I want it so I get a tweet about when a live meeting is about to take place but the current gadgets are too slow for it and end up late.</description>
		<content:encoded><![CDATA[<p>This comment isn&#8217;t about the MM sidebar gadget but I am looking for a really good Twitter sidebar gadget for Vista. The ones currently available are not very good, they dont seem to update correctly.<br />
I want it so I get a tweet about when a live meeting is about to take place but the current gadgets are too slow for it and end up late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McP</title>
		<link>http://www.buildagadget.com/Blog/archives/163/comment-page-1#comment-7783</link>
		<dc:creator>McP</dc:creator>
		<pubDate>Thu, 29 Jan 2009 03:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=163#comment-7783</guid>
		<description>I can&#039;t figure out where to log a support request so I&#039;m trying this.  If I add ETFC - E*Trade stock to the market monitor it doesn&#039;t show up.  It appears in the data file as US:ETFC along with other stocks I&#039;ve added, but ETFC doesn&#039;t work.

Help!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t figure out where to log a support request so I&#8217;m trying this.  If I add ETFC &#8211; E*Trade stock to the market monitor it doesn&#8217;t show up.  It appears in the data file as US:ETFC along with other stocks I&#8217;ve added, but ETFC doesn&#8217;t work.</p>
<p>Help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant</title>
		<link>http://www.buildagadget.com/Blog/archives/163/comment-page-1#comment-7666</link>
		<dc:creator>Prashant</dc:creator>
		<pubDate>Wed, 21 Jan 2009 13:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=163#comment-7666</guid>
		<description>Does it support other countries stock markets? Any way to add them? Thanks</description>
		<content:encoded><![CDATA[<p>Does it support other countries stock markets? Any way to add them? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ftse100</title>
		<link>http://www.buildagadget.com/Blog/archives/163/comment-page-1#comment-7550</link>
		<dc:creator>ftse100</dc:creator>
		<pubDate>Sat, 10 Jan 2009 22:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=163#comment-7550</guid>
		<description>edit: found it, search indices for FTSE and it comes up :) Now what about an exchange rate app :D</description>
		<content:encoded><![CDATA[<p>edit: found it, search indices for FTSE and it comes up <img src='http://www.buildagadget.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Now what about an exchange rate app <img src='http://www.buildagadget.com/Blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ftse100</title>
		<link>http://www.buildagadget.com/Blog/archives/163/comment-page-1#comment-7549</link>
		<dc:creator>ftse100</dc:creator>
		<pubDate>Sat, 10 Jan 2009 22:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=163#comment-7549</guid>
		<description>I cant find the FTSE 100 on v1.0 of your stocks gadget, searching both UK and US for UKX or FTSE. Also exchange rate inclusion would be VERY useful! Unless u plan on making a dedicated app for that! :) Nice work!</description>
		<content:encoded><![CDATA[<p>I cant find the FTSE 100 on v1.0 of your stocks gadget, searching both UK and US for UKX or FTSE. Also exchange rate inclusion would be VERY useful! Unless u plan on making a dedicated app for that! <img src='http://www.buildagadget.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Nice work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
