<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Monitor 1.4</title>
	<atom:link href="http://www.buildagadget.com/Blog/archives/193/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buildagadget.com/Blog/archives/193</link>
	<description>Free gadgets, widgets, and apps that save time and space</description>
	<lastBuildDate>Sat, 13 Mar 2010 03:13:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony</title>
		<link>http://www.buildagadget.com/Blog/archives/193/comment-page-1#comment-10044</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 15 Apr 2009 05:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=193#comment-10044</guid>
		<description>It would be great for you put the hong kong stock exchange into this program.</description>
		<content:encoded><![CDATA[<p>It would be great for you put the hong kong stock exchange into this program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Staff</title>
		<link>http://www.buildagadget.com/Blog/archives/193/comment-page-1#comment-9038</link>
		<dc:creator>The Staff</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=193#comment-9038</guid>
		<description>Dear John. Try searching for AEX under the indices tab, or under the stocks tab and leave US as the country.

Dear Sean. This appears to be a bug in the gadget. We will look into it and get it resolved before our next release. We will also look into the UK market open/close option.</description>
		<content:encoded><![CDATA[<p>Dear John. Try searching for AEX under the indices tab, or under the stocks tab and leave US as the country.</p>
<p>Dear Sean. This appears to be a bug in the gadget. We will look into it and get it resolved before our next release. We will also look into the UK market open/close option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.buildagadget.com/Blog/archives/193/comment-page-1#comment-8953</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 10 Mar 2009 11:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=193#comment-8953</guid>
		<description>UK Markets dont seem to work. I have tried several stocks and nothing comes up. I can search the US markets with no issues.

Option to change the market open/closed to uk market?

In the reset screen you have &quot;restore Qoute settings&quot; Need to correct the spelling.</description>
		<content:encoded><![CDATA[<p>UK Markets dont seem to work. I have tried several stocks and nothing comes up. I can search the US markets with no issues.</p>
<p>Option to change the market open/closed to uk market?</p>
<p>In the reset screen you have &#8220;restore Qoute settings&#8221; Need to correct the spelling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.buildagadget.com/Blog/archives/193/comment-page-1#comment-8731</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 03 Mar 2009 16:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=193#comment-8731</guid>
		<description>Great Gadget! Is there any way to find european indices like the Amsterdam index (AEX)</description>
		<content:encoded><![CDATA[<p>Great Gadget! Is there any way to find european indices like the Amsterdam index (AEX)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
