<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: System Monitor 1.0 Gadget</title>
	<atom:link href="http://www.buildagadget.com/Blog/archives/87/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buildagadget.com/Blog/archives/87</link>
	<description>Free gadgets, widgets, and apps that save time and space</description>
	<pubDate>Tue, 06 Jan 2009 19:52:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jorgen</title>
		<link>http://www.buildagadget.com/Blog/archives/87/comment-page-1#comment-6240</link>
		<dc:creator>Jorgen</dc:creator>
		<pubDate>Sun, 16 Nov 2008 21:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=87#comment-6240</guid>
		<description>Internal IP dos not show pleas add internal wired IP</description>
		<content:encoded><![CDATA[<p>Internal IP dos not show pleas add internal wired IP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.buildagadget.com/Blog/archives/87/comment-page-1#comment-2786</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 17 Aug 2008 06:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=87#comment-2786</guid>
		<description>Love this gadget - please update to address the following issues...

Dual Core - CPU graph shows half of what the CPU % shows.

Battery - Always says 1:49 minutes, regardless of how full the battery is.

Option to show/hide the digital time (so if someone is using another clock gadget, the space for the time is not needed)

Thank you!</description>
		<content:encoded><![CDATA[<p>Love this gadget - please update to address the following issues&#8230;</p>
<p>Dual Core - CPU graph shows half of what the CPU % shows.</p>
<p>Battery - Always says 1:49 minutes, regardless of how full the battery is.</p>
<p>Option to show/hide the digital time (so if someone is using another clock gadget, the space for the time is not needed)</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://www.buildagadget.com/Blog/archives/87/comment-page-1#comment-2731</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Tue, 12 Aug 2008 18:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=87#comment-2731</guid>
		<description>cool gadget, though

Would it be possible to add multicore prosessor to it?</description>
		<content:encoded><![CDATA[<p>cool gadget, though</p>
<p>Would it be possible to add multicore prosessor to it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Staff</title>
		<link>http://www.buildagadget.com/Blog/archives/87/comment-page-1#comment-2659</link>
		<dc:creator>The Staff</dc:creator>
		<pubDate>Wed, 06 Aug 2008 20:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=87#comment-2659</guid>
		<description>Ed, We're keeping an eye out for a good way to do the bandwidth meter.  

Kev, We'll take a look at the battery meter and see if there's a problem or if it's just a glitch.</description>
		<content:encoded><![CDATA[<p>Ed, We&#8217;re keeping an eye out for a good way to do the bandwidth meter.  </p>
<p>Kev, We&#8217;ll take a look at the battery meter and see if there&#8217;s a problem or if it&#8217;s just a glitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kev</title>
		<link>http://www.buildagadget.com/Blog/archives/87/comment-page-1#comment-2658</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=87#comment-2658</guid>
		<description>on the battery meter, it shows how much power i have left and an odd time next to it, i thought it would be the time until my laptop would die but it stayed the same even when i plug my charger in</description>
		<content:encoded><![CDATA[<p>on the battery meter, it shows how much power i have left and an odd time next to it, i thought it would be the time until my laptop would die but it stayed the same even when i plug my charger in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.buildagadget.com/Blog/archives/87/comment-page-1#comment-2652</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 05 Aug 2008 23:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=87#comment-2652</guid>
		<description>I enjoy this gadget, thanks for all your hard work.

I only have one request, could you add a LAN bandwidth meter to it?</description>
		<content:encoded><![CDATA[<p>I enjoy this gadget, thanks for all your hard work.</p>
<p>I only have one request, could you add a LAN bandwidth meter to it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.buildagadget.com/Blog/archives/87/comment-page-1#comment-2596</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 02 Aug 2008 21:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=87#comment-2596</guid>
		<description>2.  .. i meant multicore</description>
		<content:encoded><![CDATA[<p>2.  .. i meant multicore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.buildagadget.com/Blog/archives/87/comment-page-1#comment-2595</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 02 Aug 2008 21:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=87#comment-2595</guid>
		<description>1. The gadget shows no wireless network on vista laptop, yet I am connected (and have wireless IP address).
2. Add CPU meter and you covered most monitoring.</description>
		<content:encoded><![CDATA[<p>1. The gadget shows no wireless network on vista laptop, yet I am connected (and have wireless IP address).<br />
2. Add CPU meter and you covered most monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah Witt</title>
		<link>http://www.buildagadget.com/Blog/archives/87/comment-page-1#comment-2566</link>
		<dc:creator>Micah Witt</dc:creator>
		<pubDate>Fri, 01 Aug 2008 03:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=87#comment-2566</guid>
		<description>Grrr, Darn you Microsoft, thanks for the update, let me know if you get anything, also, I will keep an eye out as well.

Again, thank you.</description>
		<content:encoded><![CDATA[<p>Grrr, Darn you Microsoft, thanks for the update, let me know if you get anything, also, I will keep an eye out as well.</p>
<p>Again, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Staff</title>
		<link>http://www.buildagadget.com/Blog/archives/87/comment-page-1#comment-2564</link>
		<dc:creator>The Staff</dc:creator>
		<pubDate>Thu, 31 Jul 2008 21:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildagadget.com/Blog/?p=87#comment-2564</guid>
		<description>Micah, It's something we're keeping an eye out for.  For some reason, Microsoft never encoded the wired IP address into the API.  There is probably a way to get it by creating a custom ActiveX object, though that requires that the UAC be turned off.

If we find a good way to get that info in the future you can bet we'll add it into the gadget.</description>
		<content:encoded><![CDATA[<p>Micah, It&#8217;s something we&#8217;re keeping an eye out for.  For some reason, Microsoft never encoded the wired IP address into the API.  There is probably a way to get it by creating a custom ActiveX object, though that requires that the UAC be turned off.</p>
<p>If we find a good way to get that info in the future you can bet we&#8217;ll add it into the gadget.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
